ISO Abbrev. Title | Number of Papers; Impact Factors; 5-Year Impact Factor | ISO Abbrev. Title | Number of Papers; Impact Factors; 5-Year Impact Factor |
Adv. Mater. | 1; 19.791; 19.615 | Appl. Phys. Lett. | 4; 3.411; 3.341 |
Crystengcomm | 1; 3.474; 3.448 | J. Mater. Chem. C | 1; 5.256; 5.312 |
J. Phys. Chem. C | 3; 4.536; 4.796 | J. Phys. Chem. Lett. | 1; 9.353; 8.334 |
Nano Res. | 1; 7.354; 7.679 | Nanoscale | 2; 7.367; 7.668 |
Nanotechnology | 1; 3.44; 3.578 | Opt. Lett. | 1; 3.416; 3.228 |
Phys. Rev. A | 3; 2.925; 2.716 | Phys. Rev. B | 6; 3.836; 3.711 |
Phys. Rev. C | 2; 3.82; 3.676 | Phys. Rev. D | 2;4.568; 3.914 |
RSC Adv. | 1; 3.108; 3.275 | Sci. Rep. | 4; 4.259; 4.847 |
The 2016 JCR journal impact factors are shown for reference.
注:论文的第一作者或通讯作者为bevictor伟德中文教师。